⛓️Benchmark
Here you can find an overview of the APRs offered by the main Ethereum Staking protocols
Last update: 20.10.2023
Protocol | APR | Fees | TVL | Token recompensa | Tipology |
---|---|---|---|---|---|
Ethernodes.io | 3.73% | 15% | $13.4m | Eth | Custodial |
Lido Finance | 3.58% | 10% | $14.1b | stEth | LiquidStaking |
Rocket Pool | 3.28% | 14% | $1.29b | Eth | LiquidStaking |
Frax Finance | 3.59% | 10% | $353.1m | frxEth | LiquidStaking |
StakeWise | 3.68% | 10% | $140.04m | sEth2 | LiquidStaking |
Ankr | 3.55% | 10% | $49.35m | ankrETH | LiquidStaking |
Guarda Wallet | 3% | 10% | $9.5m | gEth | Cusotdial |
Binance | 3.38% | bEth | Centralized Excahnge | ||
Kraken | 3% | 15% | Eth | Centralized Excahnge | |
KuCoin | Centralized Excahnge |
Last updated